Overview
128 on siteVisitors
51.8K
▲ 12.9% vs previous 30d
Signups
1.7K
▲ 11.4% vs previous 30d
Conversion
3.33%
▼ 1.3% vs previous 30d
MRR
$20,402
▲ 9.8% vs previous 30d
Traffic
Channels
- Organic search18K · 35%
- Direct13.3K · 26%
- Referral9.5K · 18%
- Paid social6.3K · 12%
- Email4.7K · 9%
Top pages
| Page | |||
|---|---|---|---|
| / | 20,198 | 1m 50s | 56.9% |
| /pricing | 10,066 | 1m 39s | 26.1% |
| /features | 5,880 | 1m 39s | 62.1% |
| /docs/getting-started | 5,114 | 1m 55s | 34.6% |
| /blog/retention-metrics | 3,819 | 1m 25s | 51.7% |
| /signup | 2,965 | 1m 47s | 56.4% |
| /integrations | 2,122 | 3m 14s | 41.8% |
| /changelog | 1,046 | 2m 03s | 39.8% |
Signalwise is a concept by Stackovation. All numbers are generated sample data.